Size Chart
This size chart is to determine your size. If any of your measurements are on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.
Organic Cotton T Shirt:
Size | Length (in.) | Chest (in.) | Sleeve (in.) |
XS | 24.5 | 18 | 7.5 |
S | 25.5 | 19 | 7.5 |
M | 26.5 | 20 | 7.5 |
L | 27.5 | 21 | 8 |
XL | 28.5 | 22 | 8 |
Cropped OG Cotton T Shirt:
Size | Length (in.) | Chest (in.) | Sleeve (in.) |
XS | 17 | 18 | 7.5 |
S | 18.5 | 19 | 7.5 |
M | 19.5 | 20 | 8 |
L | 20 | 21 | 8 |
XL | 20.5 | 22 | 8 |
Sweatpants:
Size | Waist (in.) | Hip (in.) | Thigh (in.) |
XS | 25-26 | 43 | 13.5 |
S | 26-27 | 45 | 14 |
M | 28-29 | 47 | 14.5 |
L | 30-31 | 49 | 15 |
XL | 32-33 | 51 | 15.5 |
Sweatshirts:
Size | Chest (in.) | Length (in.) | Sleeve (in.) |
XS | 21-22 | 22 | 21 |
S | 22-23 | 23 | 22 |
M | 23-24 | 24 | 23 |
L | 24-25 | 24 | 24 |
XL | 25-26 | 25 | 25 |
Shorts:
Size | Waist | Thigh Width (in.) | Outseam (in.) |
XS | 23-24 | 11.5 | 10.5 |
S | 24-25 | 12 | 11 |
M | 26-27 | 12.5 | 11.5 |
L | 27-28 | 13 | 12.75 |
XL | 29-30 | 13.5 | 13.25 |
If any issues regarding sizing, please email us at hello@oneless.co.in.